UAW-represented worksites -UAW Ford
UAW Ford Production, Maintenance and Parts Depots
| Local Union | Plant Name | City, State |
|---|---|---|
| 76 | Manteca | Manteca,Calif. |
| 182 | Livonia Transmission | Livonia, Mich. |
| 186 | Denver Parts Depot | Denver |
| 228 | Sterling Axle | Sterling Heights, Mich. |
| 245 | Dearborn R & E | Dearborn, Mich. |
| 249 | Kansas City Assembly | Claycomo, Mo. |
| 387 | Woodhaven Stamping | Woodhaven, Mich. |
| 387 | Vulcan Forge/Woodhaven Forge | Woodhaven, Mich. |
| 400 | Highland Park | Highland Park, Mich. |
| 400 | Michigan Proving Grounds | Romeo, Mich. |
| 400 | Romeo Engine | Romeo, Mich. |
| 420 | Walton Hills Stamping | Walton Hills, Ohio |
| 492 | Portland Parts | Portland, Ohio |
| 509 | Ontario Parts | Rancho Cucamonga, Calif. |
| 509 | Phoenix Parts | Phoenix, Ariz. |
| 551 | Chicago Assembly | Chicago |
| 588 | Chicago Stamping | Chicago Heights, Ill. |
| 600 | Brownstown Parts | Brownstown, Mich. |
| 600 | Central Medical | Dearborn, Mich. |
| 600 | Dearborn Engine | Dearborn, Mich. |
| 600 | Dearborn Stamping | Dearborn, Mich. |
| 600 | Dearborn Truck | Dearborn, Mich. |
| 600 | Diversified Manufacturing Products | Dearborn, Mich. |
| 600 | Maintenance & Construction | Dearborn, Mich. |
| 600 | National Parts/Detroit Parts | Dearborn, Mich. |
| 600 | Tool & Die | Dearborn, Mich. |
| 600 | Transportation | Dearborn, Mich. |
| 788 | Lakeland PDC | Davenport, Fla. |
| 862 | Kentucky Truck | Louisville, Ky. |
| 862 | Louisville Assembly | Louisville, Ky. |
| 862 | Evansville HVC | Princeton, Ind. |
| 863 | Sharonville Transmission | Sharonville, Ohio |
| 863 | Batavia | Batavia, Ohio |
| 864 | Houston Parts Depot | Houston, Texas |
| 870 | Fort Worth PDC | Fort Worth, Texas |
| 879 | Twin Cities Assembly | St. Paul, Minn. |
| 879 | Twin Cities HVC | Menomonee, Wis. |
| 882 | Atlanta Parts | McDonough, Ga. |
| 897 | Buffalo Stamping | Buffalo, N.Y. |
| 898 | Rawsonville | Ypsilanti, Mich. |
| 900 | Wayne Assembly | Wayne, Mich. |
| 900 | Michigan Truck | Wayne, Mich. |
| 900 | Wayne Integral Stamping | Wayne, Mich. |
| 919 | Norfolk Assembly | Norfolk, Va. |
| 931 | New Models Program Development Center | Dearborn, Mich. |
| 1219 | Lima Engine Plant | Lima, Ohio |
| 1250 | Casting Plant | Brook Park, Ohio |
| 1250 | Cleveland Engine #1 | Cleveland |
| 1250 | Cleveland Engine #2 | Brook Park, Ohio |
| 2000 | Ohio Assembly | Avon Lake, Ohio |
| 2210 | New York PDC | Cranbury, N.J. |
| 2280 | Van Dyke | Utica, Mich. |
| 3000 | Auto Alliance International | Flat Rock, Mich. |
| 3036 | Memphis Parts Depot | Memphis, Tenn. |
| 3519 | Washington, D.C. HVC | Winchester, Va. |
UAW Ford Salaried
| Local Union | Plant Name | City, State |
|---|---|---|
| 245 | Air Transportation | Detroit |
| 249 | Kansas City – Nurses | Kansas City, Mo. |
| 400 | Michigan Proving Grounds – Nurses | Romeo, Mich. |
| 400 | Romeo Engine – Nurses | Romeo, Mich. |
| 600 | Nurses: Detroit Parts, Livonia, Michigan Truck, Monroe, National PDC, Rawsonville, Research & Engineering, Saline, Sterling Heights, Utica, Van Dyke, Vehicle Operations, Woodhaven,Ypsilanti | |
| 862 | Lousville Assembly – Nurses | Louisville, Ky. |
| 862 | Kentucky Truck – Nurses | Louisville, Ky. |
| 863 | Sharonville – Nurses | Sharonville, Ohio |
| 863 | Batavia – Nurses | Batavia, Ohio |
| 879 | Twin Cities – Nurses | St. Paul, Minn. |
| 1250 | Brook Park Cleveland – Nurses | Brook Park, Ohio |
| 1970 | Product Development Center / Central Lab, Dupont | Wilmington, Del. |
| 2000 | Ohio Assembly – Nurses | Avon Lake, Ohio |
| 2210 | New York PDC – Nurses | Teterboro, N.J. |
UAW Ford Automotive Components Holdings
| Local Union | Plant Name | City, State |
|---|---|---|
| 400 | Utica Trim | Utica, Mich. |
| 600 | Milan | Milan, Mich. |
| 723 | Monroe Stamping | Monroe, Mich. |
| 737 | Nashville Glass | Nashville, Tenn. |
| 845 | Sheldon Road | Canton, Mich. |
| 849 | Ypsilanti | Ypsilanti, Mich. |
| 892 | Saline | Saline, Mich. |
| 1111 | Indianapolis | Indianapolis |
| 1216 | Sandusky Plastics | Sandusky, Ohio |
| 1895 | Tulsa Glass Plant | Tulsa, Okla. |

