UAW-represented worksites
UAW Chrysler Production and Maintenance
| Local Union | Plant Name | City, State |
|---|---|---|
| 7 | Jefferson North | Detroit |
| *12 | Toledo North | Toledo, Ohio |
| 51 | Chrysler-Mack Avenue Engine | Detroit |
| 51 | Chrysler-Mack Ave II Engine | Detroit |
| 72 | Kenosha Engine | Kenosha, Wis. |
| 110 | St. Louis Assembly Plant II | South Fenton, Mo. |
| 122 | Twinsburg Stamping | Twinsburg,Ohio. |
| 136 | St. Louis Assembly North | Fenton, Mo. |
| 140 | Warren Truck Assembly | Warren, Mich. |
| 140 | Sterling Emissions | Warren, Mich. |
| 212 | Chrysler Transport | Detroit |
| 212 | Mt. Elliott Tool & Die | Detroit |
| 212 | Conner Avenue Assembly | Detroit |
| 372 | Trenton Engine | Trenton, Mich. |
| 412 | Unit 14—Chrysler Center | Auburn Hills, Mich. |
| 412 | Unit 15—Chrysler Center | Auburn Hills, Mich. |
| 624 | New Process Gear | Syracuse, N.Y. |
| 685 | Kokomo/Indiana Transmission | Kokomo, Ind. |
| 869 | Warren Stamping | Warren, Mich. |
| 961 | Detroit Axle | Detroit |
| 1166 | Kokomo Casting | Kokomo, Ind. |
| 1183 | Newark Assembly | Newark, Del. |
| 1264 | Sterling Heights Stamping | Sterling Heights, Mich. |
| 1268 | Belvidere Assembly | Belvidere, Ill. |
| 1435 | Toledo Machining | Perrysburg, Ohio |
| 1700 | Sterling Heights Assembly | Sterling Heights, Mich. |
UAW Chrysler Components & Parts Distribution
| Local Union | Plant Name | City, State |
|---|---|---|
| 75 | Milwaukee National Parts Distribution | Milwaukee Center (PDC) |
| 76 | San Francisco PDC | Fremont, Calif. |
| 125 | Minneapolis PDC | St. Paul, Minn. |
| 186 | Denver PDC | Golden, Colo. |
| 230 | Los Angeles PDC | Ontario, Calif. |
| 375 | Marysville National PDC | Marysville, Mich. |
| 404 | Newark PDC | Newark, Del. |
| 422 | Boston PDC | Framingham, Mass. |
| 492 | Portland PDC | Troutdale, Ore. |
| 509 | Fontana PDC | Fontana, CA |
| 573 | Cleveland PDC | Garrettsville, Ohio |
| 868 | Atlanta PDC | Conyers, Ga. |
| 1086 | Memphis PDC | Memphis, Tenn. |
| 1178 | Chicago PDC | Northlake, Ill. |
| 1248 | Center Line National PDC | Center Line, Mich. |
| 1649 | Orlando PDC | Orlando, Fla. |
| 2360 | Dallas PDC | Carrollton, Texas |
| 3039 | New York PDC | Tappan, N.Y. |
UAW Chrysler Engineering
| Local Union | Plant Name | City, State |
|---|---|---|
| *12 | Toledo North | Toledo, Ohio |
| 72 | Kenosha Engine Engineering | Kenosha, Wis. |
| 212 | Advance Manufacture Engineering | Detroit |
| 412 | Unit 1—Product Planning and Dev. | Auburn Hills, Mich. |
| 412 | Unit 02—Jefferson Assembly | Detroit |
| 412 | Unit 07—Sterling Stamping | Sterling Heights, Mich. |
| 412 | Unit 09—Mack Avenue Engine | Detroit |
| 412 | Unit 10—Technical | Auburn Hills, Mich. |
| 412 | Unit 11—Product Planning,Cost Estimators | Auburn Hills, Mich. |
| 412 | Unit 1—Product Planning and Dev. | Auburn Hills, Mich. |
| 412 | Unit 14—Engineering Staff/Body/Maint. | Auburn Hills, Mich. |
| 412 | Unit 15—Engineering Staff/Custodial | Auburn Hills, Mich. |
| 412 | Unit 17—Warren Truck Assembly | Warren, Mich. |
| 412 | Unit 18—Warren Stamping | Warren, Mich. |
| 412 | Unit 21—Detroit Axle | Detroit |
| 412 | Unit 23—Center Line—Mopar | Center Line, Mich. |
| 412 | Unit 25—Trenton Engine | Trenton, Mich. |
| 412 | Unit 32—Automotive Sales Group | Auburn Hills , Mich. |
| 412 | Unit 51—Sterling Heights Assembly | Sterling Heights, Mich. |
| 412 | Unit 53—Warren Office | Warren, Mich. |
| 412 | Unit 57—LU 1650 Detroit Area Nurses | Warren, Mich. |
| 509 | Arizona Proving Grounds | Wittmann, Ariz. |
| 509 | Chrysler Pacifica Operations | Carlsbad, Calif. |
| 573 | Twinsburg Stamping | Twinsburg, Ohio |
| 597 | St. Louis Assembly | Fenton, Mo. |
| 1212 | Newark Assembly | Newark, Del. |
| 1284 | Chelsea Proving Grounds | Chelsea, Mich. |
| 1302 | Kokomo Transmission | Kokomo, Ind. |
| 1302 | Kokomo Casting | Kokomo, Ind. |
| 1435 | Toledo Machining | Toledo, Ohio |
| 1761 | Belvidere Assembly | Belvidere, Ill. |
| 2149 | New Process Gear | Syracuse, N.Y. |
UAW Chrysler Office and Clerical
| Local Union | Plant Name | City, State |
|---|---|---|
| *12 | Toledo North | Toledo, Ohio |
| 72 | Kenosha Engine | Kenosha, Wis. |
| 75 | Milwaukee Parts Depot | Milwaukee |
| 125 | Minneapolis Parts | St. Paul, Minn. |
| 125 | Minneapolis Regional, Sales & Service | St. Paul, Minn. |
| 186 | Denver Parts | Golden, Colo. |
| 212 | O.D.M.T.C. | Detroit |
| 212 | Chrysler Transport | Detroit |
| 230 | Los Angeles Parts Depot | Ontario, Calif. |
| 422 | Chrysler Parts—Boston | Framingham, Mass. |
| 573 | Twinsburg | Twinsburg, Ohio |
| 573 | Cleveland Parts | Garrettsville, Ohio |
| 597 | St. Louis Assembly #2, No. and So. | Fenton, Mo. |
| 889 | Warren Truck Assembly | Warren, Mich. |
| 889 | Warren Heights Stamping | Warren, Mich. |
| 889 | Sterling Heights Stamping | Sterling Heights, Mich. |
| 889 | Sterling Assembly | Sterling Heights, Mich. |
| 889 | Jefferson North Assembly | Detroit |
| 889 | Mack Avenue Engine | Detroit |
| 889 | Trenton Engine | Trenton, Mich. |
| 889 | Detroit Axle | Detroit |
| 889 | Center Line Parts—Mopar | Center Line, Mich. |
| 889 | Marysville Parts | , Mich. |
| 889 | Chrysler Center U.S. Automotive Sales | Auburn Hills, Mich. |
| 889 | Manufacturing Group Accounting | Auburn Hills &Sterling Heights, Mich. |
| 889 | Warranty Claims | Auburn Hills, Mich. |
| 889 | International Supply Operations | Auburn Hills, Mich. |
| 889 | CTC UNIT: Production Prog. and Material Control Chrysler Center Reproduction and General Services Chrysler Center Tech Computer Operations | Auburn Hills, Mich. |
| 889* | Chrysler Financial Chrysler Center Telephone Operators | Auburn Hills, Mich. |
| 1086 | Memphis Parts | Memphis, Tenn. |
| 1212 | Newark Assembly | Newark, Del. |
| 1212 | Newark Parts | Newark, Del. |
| 1302 | Kokomo Casting | Kokomo, Ind. |
| 1302 | Kokomo Transmission | Kokomo, Ind. |
| 1435 | Toledo Machining | Toledo, Ohio |
| 1649 | Orlando Parts | Orlando, Fla. |
| 1761 | Belvidere Assembly | Belvidere, Ill. |
| 2149 | New Process Gear | Syracuse, N.Y. |
| 2360 | Dallas Parts | Carrollton, Texas |
| 3039 | New York Parts Depot | Tappan, N.Y. |
*Not covered by UAW-DaimlerChrysler National Agreement

