UAW-represented worksites
UAW DaimlerChrysler
Production and Maintenance
| Local Union |
Plant Name | City, State |
| 7 | Jefferson North | Detroit, MI |
| *12 | Toledo North | Toledo, OH |
| 51 | Chrysler-Mack Avenue Engine | Detroit, MI |
| 51 | Chrysler-Mack Ave II Engine | Detroit, MI |
| 110 | St. Louis Assembly Plant II | South Fenton, MO |
| 122 | Twinsburg Stamping | Twinsburg, OH |
| 136 | St. Louis Assembly | North Fenton, MO |
| 140 | Warren Truck Assembly | Warren, MI |
| 140 | Sterling Emissions | Warren, MI |
| 212 | Chrysler Transport | Detroit, MI |
| 212 | Mt. Elliot Tool & Die | Detroit, MI |
| 212 | Conner Ave. Assembly | Detroit, MI |
| 227 | McGraw Glass | Dearborn, MI |
| 372 | Trenton Engine | Trenton, MI |
| 371 | New Castle Machining and Forge | New Castle, IN |
| 412 | Unit 14,Chrysler Center Depts. 1654,1655, 2980 |
Auburn Hills, MI |
| 412 | Unit 15—Chrysler Center Departments 1653, 1655 |
Auburn Hills, MI |
| 624 | New Process Gear | Syracuse, NY |
| 685 | Kokomo Transmission | Kokomo, IN |
| 869 | Warren Stamping | Warren, MI |
| 961 | Detroit Axle Plant | Detroit, MI |
| 1166 | Kokomo Casting | Kokomo, IN |
| 1183 | Newark Assembly | Newark, DE |
| 1264 | Sterling Stamping | Sterling Heights, MI |
| 1268 | Belvidere Assembly | Belvidere, IL |
| 1302 | Indiana Transmission | Kokomo, IN |
| 1413 | Huntsville Electronics | Huntsville, AL |
| 1435 | Toledo Machining | Perrysburg, OH |
| 1700 | Sterling Heights Assembly | Sterling Heights, MI |
| *Not covered by the UAW-Daimler Chrysler National Agreement | ||
UAW DaimlerChrysler
Components & Parts Distribution
| Local Union | Plant Name | City, State |
| 75 | Milwaukee National Parts Distribution Center (PDC) | Milwaukee, WI |
| 76 | San Francisco PDC | Fremont, CA |
| 125 | Minneapolis PDC | St. Paul, MN |
| 186 | Denver PDC | Golden, CO |
| 230 | Los Angeles PDC | Ontario, CA |
| 375 | Marysville National PDC | Marysville, MI |
| 404 | Newark PDC | Newark, DE |
| 422 | Boston PDC | Framingham, MA |
| 492 | Portland PDC | Troutdale, OR |
| 573 | Cleveland PDC | Garrettsville, OH |
| 868 | Atlanta PDC | Congers, GA |
| 1086 | Memphis PDC | Memphis, TN |
| 1178 | Chicago PDC | Northlake, IL |
| 1248 | Centerline National PDC | Centerline, MI |
| 1649 | Orlando PDC | Orlando, FL |
| 2360 | Dallas PDC | Carrolton, TX |
| 3039 | New York PDC | Tappan, NY |
UAW DaimlerChrysler
Engineering
| Local Union | Plant Name | City, State |
| *12 | Toledo North | Toledo, OH |
| 212 | Advance Manufacture Engineering | Detroit, MI |
| 361 | Indianapolis Foundry | Indianapolis, IN |
| 371 | New Castle Machining and Forge | New Castle, IN |
| 412 | Unit 1—Product Planning and Dev. | Auburn Hills, MI |
| 412 | Unit 02—Jefferson Assembly | Detroit, MI |
| 412 | Unit 03—Product Engineering Lab | Detroit, MI |
| 412 | Unit 04—McGraw Glass | Detroit, MI |
| 412 | Unit 07—Sterling Stamping | Sterling Heights, MI |
| 412 | Unit 09—Mack Road Engine | Detroit, MI |
| 412 | Unit 10—Technical | Auburn Hills, MI |
| 412 | Unit 11—Product Planning, Cost Estimators | Auburn Hills, MI |
| 412 | Unit 1—Product Planning and Dev. | Auburn Hills, MI |
| 412 | Unit 14—Engineering Staff/Body/Maint. | Auburn Hills, MI |
| 412 | Unit 15—Engineering Staff/Custodial | Auburn Hills, MI |
| 412 | Unit 17—Warren Truck Assembly | Warren, MI |
| 412 | Unit 18—Warren Stamping | Warren, MI |
| 412 | Unit 21—Detroit Axle | Detroit, MI |
| 412 | Unit 23—Centerline—Mopar | Centerline, MI |
| 412 | Unit 25—Trenton Engine | Trenton, MI |
| 412 | Unit 32—Automotive Sales Group | Auburn Hills, MI |
| 412 | Unit 51—Sterling Heights Assembly | Sterling Heights, MI |
| 412 | Unit 53—Warren Office | Warren, MI |
| 412 | Unit 57—LU 1650 Detroit Area Nurses | Warren, MI |
| 412 | Unit 80-Jeep Truck Engineering | Detroit, MI |
| 509 | Arizona Proving Grounds | Wittman, AZ |
| 509 | Chrysler Pacifica Operations | Carlsbad, CA |
| 573 | Twinsburg Stamping | Twinsburg, OH |
| 597 | St. Louis Assembly | Fenton, MO |
| 1212 | Newark Assembly | Newark, DE |
| 1284 | Chelsea Proving Grounds | Chelsea, MI |
| 1302 | Kokomo Transmission | Kokomo, IN |
| 1302 | Kokomo Casting | Kokomo, IN |
| 1435 | Toledo Machining | Toledo, OH |
| 1761 | Belvidere Assembly | Belvidere, IL |
| 1929 | Huntsville Electronics | Huntsville, AL |
| 2149 | New Process Gear | Syracuse, NY |
| *Not covered by UAW-DaimlerChrysler National Agreement | ||
UAW DaimlerChrysler
Office and Clerical
| Local Union | Plant Name | City, State |
| *12 | Toledo North | Toledo, OH |
| 125 | Minneapolis Parts | St. Paul, MN |
| Minneapolis Regional, Sales & Service | St. Paul, MN | |
| 186 | Denver Parts | Golden, CO |
| 212 | O.D.M.T.C. | Detroit, MI |
| 212 | Chrysler Transport | Detroit, MI |
| 230 | Los Angeles Parts Depot | Ontario, CA |
| 361 | Indianapolis Foundry | Indianapolis, IN |
| 371 | New Castle Machining and Forge | New Castle, IN |
| 422 | Chrysler Parts—Boston | Framingham, MA |
| 573 | Twinsburg | Twinsburg, OH |
| 573 | Cleveland Parts | Garrettsville, OH |
| 597 | St. Louis Assembly Plant #2, No. and So. | Fenton, MO |
| 889 | Warren Truck Assembly | Warren, MI |
| 889 | Warren Stamping | Warren, MI |
| 889 | Sterling Stamping | Sterling Heights, MI |
| 889 | Sterling Assembly | Sterling Heights, MI |
| 889 | Jefferson North Assembly | Detroit, MI |
| 889 | Mack Avenue Engine | Detroit, MI |
| 889 | Trenton Engine | Trenton, MI |
| 889 | McGraw Glass | Detroit, MI |
| 889 | Detroit Axle | Detroit, MI |
| 889 | Centerline Parts—Mopar | Centerline, MI |
| 889 | Marysville Parts | Marysville, MI |
| 889 | Chrysler Center U.S. Automotive Sales | Auburn Hills, MI |
| 889 | Manufacturing Group Accounting | Auburn Hills & Sterling Heights, MI |
| 889 | Warranty Claims | Auburn Hills, MI |
| 889 | International Supply Operations | Auburn Hills, MI |
| 889 | CTC UNIT | |
| Production Prog. and Material Control | Auburn Hills, MI | |
| Chrysler Center Reproduction and General Services | Auburn Hills, MI | |
| Chrysler Center Tech Computer Operations | Auburn Hills, MI | |
| Chrysler Center Telephone Operators | Auburn Hills, MI | |
| 1086 | Memphis Parts | Memphis, TN |
| 1212 | Newark Assembly | Newark, DE |
| 1212 | Newark Parts | Newark, DE |
| 1302 | Kokomo Casting | Kokomo, IN |
| 1302 | Kokomo Transmission | Kokomo, IN |
| 1435 | Toledo Machining | Toledo, OH |
| 1761 | Belvidere Assembly | Belvidere, IL |
| 1929 | Huntsville Electronics | Huntsville, AL |
| 1929 | Huntsville Nurses | Huntsville, AL |
| 2149 | New Process Gear | Syracuse, NY |
| 2360 | Dallas Parts | Carrollton, TX |
| 3039 | New York Parts Depot | Tappan, NY |
| *Not covered by UAW-DaimlerChrysler National Agreement | ||
UAW Ford
| Local Union | Plant name | City, State |
| 36 | Wixom Assembly | Wixom, MI |
| 76 | San Francisco Parts Distribution Center (PDC) | San Francisco, CA |
| 76 | Sacramento Parts Depot | Manteca, CA |
| 182 | Livonia Transmission | Livonia, MI |
| 186 | Denver Parts Depot | Denver, CO |
| 245 | Dearborn Research & Engineering | Dearborn, MI |
| 249 | Kansas City Assembly | Claycomo, MO |
| 325 | St. Louis Assembly | Hazelwood, MO |
| 387 | Woodhaven Stamping | Woodhaven, MI |
| 387 | Vulcan Forge/Woodhaven Forge | Woodhaven, MI |
| Michigan Proving Grounds | Romeo, MI | |
| Romeo Engine | Romeo, MI | |
| Highland Park | Highland Park, MI | |
| 420 | Walton Hills Stamping | Walton Hills, OH |
| 425 | Lorain Assembly | Lorain, OH |
| 492 | Portland Parts Depot | Portland, OR |
| 509 | Los Angeles PDC | Los Angeles, CA |
| 509 | Phoenix Parts Depot | Phoenix, AZ |
| 551 | Chicago Assembly | Chicago, IL |
| 588 | Chicago Stamping | Chicago, IL |
| 600 | Brownstown PRC | Brownstown, MI |
| Rouge Complex: | Dearborn, MI | |
| Dearborn Assembly | ||
| Dearborn Engine Fuel Tank Plant | ||
| Dearborn Frame | ||
| Dearborn Tool & Die | ||
| Dearborn Stamping | ||
| Maintenance & Construction | ||
| Technical and Transportation Services | ||
| Detroit PDC | Detroit, MI | |
| National PDC | Livonia, MI | |
| 788 | Lakeland Parts Depot | Davenport, FL |
| 862 | Louisville Assembly/Kentucky Truck | Louisville, KY |
| 862 | Evansville Parts Depot | Princeton, IN |
| 863 | Sharonville Transmission | Sharonville, OH |
| 863 | *ZF Batavia, LLC | Batavia, OH |
| 864 | Houston Parts Depot | Houston, TX |
| 870 | Dallas PDC | Dallas, TX |
| 870 | Ft. Worth Parts Depot | Ft. Worth, TX |
| 879 | Twin Cities Assembly | St. Paul, MN |
| 882 | Atlanta Assembly | Hapeville, GA |
| 882 | Atlanta Parts | McDonough, GA |
| 897 | Buffalo Stamping | Buffalo, NY |
| 900 | Wayne Assembly | Wayne, MI |
| Wayne Stamping | ||
| Michigan Truck | ||
| 919 | Norfolk Assembly | Norfolk, VA |
| 931 | New Model Program Dev. Ctr. | Dearborn, MI |
| 980 | Edison Assembly | Edison, NJ |
| 1219 | Lima Engine | Lima, OH |
| 1250 | Cleveland Aluminum Casting | Brook Park, OH |
| Cleveland Engine #1 | Cleveland, OH | |
| Cleveland Engine #2 | Brook Park, OH | |
| 1892 | Maumee Stamping | Maumee, OH |
| 2000 | Ohio Assembly, Units 1& 2 | Avon Lake, OH |
| 2210 | New York PDC | Teterboro, NJ |
| 2280 | Van Dyke Transmission Plant | Utica, MI |
| 3000 | Auto Alliance International | Flat Rock, MI |
| 3036 | Memphis Parts Depot | Memphis, TN |
| ** | Greensboro High Velocity Center | Mebane, NC |
| *Not covered under UAW Ford National Agreement ** Local union to be determined; facility opened in May 2003 |
||
UAW Ford
Salaried Workers
| Local Union | Plant Name | City, State |
| 245 | Air Transportation | Romulus, MI |
| 249 | Kansas City- NURSES | Kansas City, MO |
| 400 | Michigan Proving Grounds-NURSES | Romeo, MI |
| 400 | Romeo Engine-NURSES | Romeo, MI |
| 600 | NURSES: | |
| Detroit Parts Livonia Michigan Truck Monroe National PDC Rawsonville Research & Engineering Saline Sterling Heights Utica Van Dyke Vehicle Operations Wixom Woodhaven Ypsilanti |
||
| 862 | Louisville Assembly-NURSES | Louisville, KY |
| 862 | Kentucky Truck-NURSES | Louisville, KY |
| 863 | Sharonville-NURSES | Sharonville, OH |
| 863 | ZF Batavia, LLC-NURSES | Batavia, OH |
| 879 | Twin Cities-NURSES | St. Paul, MN |
| 1250 | Brook Park Cleveland-NURSES | Brook Park, OH |
| 1970 | Product Development Center/Central Lab, Dupont | Wilmington, DE |
| 2000 | Ohio Assembly-NURSES | Avon Lake, OH |
| 2210 | NY PDC-NURSES | Teterboro, NJ |
UAW Visteon
| Local Union | Plant Name | City, State |
| 228 | Visteon-Sterling Axle | Sterling Heights, MI |
| 400 | Chesterfield Trim | Warren, MI |
| 400 | Utica Trim | Utica, MI |
| 600 | Milan | Milan, MI |
| 600 | Carlite Glass | Romulus, MI |
| 723 | Monroe Stamping | Monroe, MI |
| 737 | Nashville Glass | Nashville, TN |
| 845 | Sheldon Road | Canton, MI |
| 849 | Ypsilanti | Ypsilanti, MI |
| 892 | Saline | Saline, MI |
| 898 | Rawsonville | Ypsilanti, MI |
| 1111 | Indianapolis | Indianapolis, IN |
| 1216 | Sandusky Plastics | Sandusky, OH |
| 1895 | Tulsa Glass Plant | Tulsa, OK |
UAW General Motors
Vehicle Manufacturing and Operations
| Local Union | Plant Name | City, State |
| 10 | GM Vehicle Mfg. | Doraville, GA |
| 22 | GM Vehicle Mfg. Detroit Cadillac | Detroit, MI |
| 31 | GM Vehicle Mfg. Fairfax/ Kansas City | Kansas City, MO |
| 95 | GM Vehicle Mfg. | Janesville, WI |
| 160 | GM Vehicle Operations Tech Center | Warren, MI |
| 239 | Baltimore Allison Transmission Vehicle Operations & Mfg. | Baltimore, MD |
| 276 | GM Vehicle Mfg. | Arlington, TX |
| 435 | GM Vehicle Mfg. | Wilmington, DE |
| 572 | Detroit GM Bldg. | Detroit, MI |
| 594 | GM Vehicle Mfg. | Pontiac, MI |
| 595 | GM Vehicle Mfg. | Linden, NJ |
| 598 | GM Vehicle Mfg. | Flint, MI |
| 599 | GM Powertrain | Flint, MI |
| 602 | GM Vehicle Mfg.- Lansing Car Assembly | Lansing, MI |
| 652 | GM Vehicle Mfg. Lansing Engine | Lansing, MI |
| 653 | Milford Proving Grounds | Milford, MI |
| 933 | GM Vehicle Operations- Indianapolis Transmission |
Indianapolis, IN |
| 1112 | GM Vehicle Mfg. | Lordstown, OH |
| 1618 | GM Vehicle Mfg. Lansing Craft Center | Lansing, MI |
| 1999 | GM Vehicle Mfg. | Oklahoma City, OK |
| 2164 | GM Vehicle Mfg. | Bowling Green, KY |
| 2166 | GM Vehicle Mfg. | Shreveport, LA |
| 2209 | GM Vehicle Mfg. | Fort Wayne, IN |
| 2250 | GM Vehicle Mfg. | Wentzville, MO |
| 5960 | GM Vehicle Mfg. | Orion, MI |
UAW General Motors
Powertrain
| Local Union | Plant Name | City, State |
| 14 | GM Powertrain | Toledo, OH |
| 22 | GM Powertrain | Livonia, MI |
| 163 | GM Powertrain | Romulus, MI |
| 211 | GM Powertrain-Foundry | Defiance, OH |
| 362 | GM Powertrain | Bay City, MI |
| 440 | GM Powertrain-Foundry | Bedford, IN |
| 455 | GM Powertrain-Foundry | Saginaw, MI |
| 465 | GM Powertrain-Foundry | Massena, NY |
| 659 | GM Powertrain | Flint, MI |
| 668 | GM Powertrain-Foundry | Saginaw, MI |
| 735 | GM Powertrain | Willow Run/ Ypsilanti, MI |
| 909 | GM Powertrain | Warren, MI |
| 2123 | GM Powertrain | Fredericksburg, TX |
UAW General Motors
Metal Fabricating
| Local Union | Plant Name | City, State |
| 23 | Metal Fab Operations | Indianapolis, IN |
| 488 | Metal Fab Operations | Kalamazoo, MI |
| 544 | Metal Fab Operations | Pittsburgh, PA |
| 549 | Metal Fab Operations | Mansfield, OH |
| 653 | Metal Fab Operations Die Management Group | Pontiac, MI |
| 659 | Metal Fab Operations | Flint, MI |
| 659 | Flint Tool & Die Unit | Flint, MI |
| 730 | Metal Fab Operations | Grand Rapids, MI |
| 977 | Metal Fab Operations | Marion, OH |
| 1005 | Metal Fab Operations | Parma, OH |
| 1292 | Metal Fab Operations | Grand Blanc, MI |
| 1714 | Metal Fab Operations | Lordstown, OH |
UAW General Motors
Service Parts Operations
| Local Union | Plant Name | City, State |
| 25 | Service Parts Operations | St. Louis, MO |
| 174 | Service Parts Operations | Willow Run/Ypsilanti, MI |
| 174 | Service Parts Operations | Livonia, MI |
| 422 | Service Parts Operations | Boston, MA |
| 431 | Service Parts Operations | Denver, CO |
| 492 | Service Parts Operations | Portland, OR |
| 653 | Service Parts Operations | Drayton Plains, MI |
| 653 | Service Parts Operations | Pontiac, MI |
| 659 | Service Parts Operations | Flint, MI |
| 674 | Service Parts Operations | Cincinnati, OH |
| 722 | Service Parts Operations | Minneapolis, MN |
| 816 | Service Parts Operations | Fort Worth, TX |
| 969 | Service Parts Operations | Columbus, OH |
| 1590 | Service Parts Operations | Martinsburg, WV |
| 1753 | Service Parts Operations-AC Delco | Lansing, MI |
| 2114 | Service Parts Operations | Chicago, IL |
| 2162 | Service Parts Operations | Reno, NV |
| 2177 | Service Parts Operations | Bensalem, PA |
| 2402 | Service Parts Operations | Jackson, MO |
| 2404 | Service Parts Operations | Charlotte, NC |
| 2406 | Service Parts Operations | Memphis, TN |
| 6645 | Service Parts Operations | Santa Fe Springs, CA |
| 6645 | Service Parts Operations | Fontana, CA |
UAW General Motors
Salaried Workers
| Local Union | Plant Name | City, State |
| 774 | GM Tonawanda Medical | Tonawanda, NY |
| 1374 | GM Vehicle Operations-GMATS | Romulus, MI |
| 1810 | GM Vehicle Operations-NURSES | Pontiac, MI |
| 1810 | GM Truck Assembly-PAYROLL | Pontiac, MI |
| 22 | GM Powertrain-NURSES | Livonia, MI |
| 22 | GM Powertrain-NURSES | Romulus, MI |
| 1811 | GM Vehicle Operations-MEDICAL | Flint, MI |
| 1811 | GM Vehicle Operations-MEDICAL | Lansing, MI |
| 1869 | GM Vehicle Operations-DESIGN | Warren, MI |
| 2250 | GM Vehicle Mfg. Wentzville MEDICAL | Wentzville, MO |
| 909 | GM Powertrain-MEDICAL | Warren, MI |
| 22 | GM Vehicle Operations-MEDICAL | Hamtramck, MI |
| 2209 | GM Vehicle Operations-MEDICAL | Ft. Wayne, IN |
UAW General Motors
Other Locations
| Local Union | Plant Name | City, State |
| 499 | Manual Transmissions of Muncie LLC (formerly New Venture Gear) | Muncie, IN |
| 694 | Electro Motive CLERICAL | LaGrange, IL |
| 719 | Electro Motive | LaGrange, IL |
| 1810 | *Saturn | Troy, MI |
| 1853 | *Saturn | Spring Hill, TN |
| *Not covered by UAW-GM National Agreement | ||
UAW Delphi
| Local Union | Plant Name | City, State |
| 167 | Delphi-Energy & Chassis Systems | Grand Rapids, MI |
| 262 | Delphi-Energy & Chassis Systems | Livonia, MI |
| 292 | Delphi-DELCO Electronics Systems | Kokomo, IN |
| 438 | Delphi-DELCO Electronics Systems | Milwaukee, WI |
| 467 | Delphi-Energy & Chassis Systems | Saginaw, MI |
| 651 | Delphi-Energy & Chassis Systems | Flint, MI |
| 659 | Delphi-Energy & Chassis Systems | Flint, MI |
| 662 | Delphi-Energy & Chassis Systems | Anderson, IN |
| 686 | Delphi-Harrison Thermal Systems | Lockport, NY |
| 696 | Delphi-Chassis | Dayton, OH |
| 699 | Delphi-Saginaw Steering System | Saginaw, MI |
| 913 | Delphi-Energy & Chassis Systems | Sandusky, OH |
| 969 | Delphi-Safety & Interior Systems | Columbus, OH |
| 1021 | Delphi-Energy & Chassis Systems | Olathe, KS |
| 1097 | Delphi-Energy & Chassis Systems | Rochester, NY |
| 2031 | Delphi-Safety & Interior Systems | Adrian, MI |
| 2083 | Delphi-Harrison Thermal Systems | Tuscaloosa, AL |
| 2151 | Delphi-Energy & Chassis Systems | Coopersville, MI |
| 2157 | Delphi-Energy & Chassis Systems | Wichita Falls, TX |
| 2188 | Delphi-Energy & Chassis Systems | Fitzgerald, GA |
| 2190 | Delphi-Energy & Chassis Systems | Laurel, MS |
| 2195 | Delphi-Steering Systems | Athens, AL |
| 1866 | Delphi-Energy & Chassis Systems | Milwaukee, WI |
| 1097 | Delphi-Energy & Chassis Systems | E. Rochester, NY |
| 1097 | Delphi-Energy & Chassis Systems: MEDICAL |
E. Rochester, NY |

